NCAAF
Bowling Green Falcons
vs
Toledo Rockets
Friday, November 20, 2026 at 7:30 PM EST
2d 23h
Moneyline
Bowling Green Falcons +590.00 FanDuel
Toledo Rockets -750.00 BetMGM
Total
Over 48.50 -108.00 BetMGM
Under 48.50 -110.00 BetMGM
Spread
Bowling Green Falcons +16.50 -110.00 BetMGM
Toledo Rockets -16.50 -108.00 BetMGM

Moneyline

Sportsbook Bowling Green Falcons Toledo Rockets
BetMGM +575.00 -750.00
BetRivers +510.00 -835.00
Circa Sports +550.00 -750.00
DraftKings +525.00 -750.00
Fanatics +525.00 -750.00
FanDuel +590.00 -880.00
Caesars +500.00 -750.00

Spread

Sportsbook Bowling Green Falcons Toledo Rockets
BetMGM +16.50 (-110.00) -16.50 (-108.00)
BetRivers +15.00 (-110.00) -15.00 (-113.00)
Circa Sports +16.50 (-110.00) -16.50 (-110.00)
DraftKings +15.50 (-110.00) -15.50 (-110.00)
Fanatics +15.50 (-110.00) -15.50 (-110.00)
FanDuel +16.50 (-108.00) -16.50 (-112.00)
Caesars +16.50 (-109.00) -16.50 (-112.00)

Total

Sportsbook Over Under
BetMGM 48.50 (-108.00) 48.50 (-110.00)
BetRivers 47.50 (-113.00) 47.50 (-110.00)
Circa Sports 48.00 (-110.00) 48.00 (-110.00)
DraftKings 48.50 (-110.00) 48.50 (-110.00)
Fanatics 48.50 (-110.00) 48.50 (-110.00)
FanDuel 48.50 (-110.00) 48.50 (-110.00)
Caesars 48.50 (-112.00) 48.50 (-112.00)
Loading line movement...