NCAAF
Boise State Broncos
vs
Fresno State Bulldogs
Saturday, October 10, 2026 at 10:30 PM EDT
2d 22h
Moneyline
Boise State Broncos
-235.00
BetRivers
Fresno State Bulldogs
+205.00
DraftKings
Total
Over 48.50
-108.00
BetMGM
Under 48.50
-110.00
BetMGM
Spread
Boise State Broncos -6.50
-108.00
BetMGM
Fresno State Bulldogs +6.50
-110.00
BetMGM
Moneyline
| Sportsbook | Boise State Broncos | Fresno State Bulldogs |
|---|---|---|
| BetMGM | -250.00 | +200.00 |
| BetRivers | -235.00 | +180.00 |
| DraftKings | -250.00 | +205.00 |
| Fanatics | -245.00 | +200.00 |
| FanDuel | -240.00 | +195.00 |
Spread
| Sportsbook | Boise State Broncos | Fresno State Bulldogs |
|---|---|---|
| BetMGM | -6.50 (-108.00) | +6.50 (-110.00) |
| BetRivers | -6.00 (-114.00) | +6.00 (-109.00) |
| DraftKings | -6.50 (-110.00) | +6.50 (-110.00) |
| Fanatics | -6.50 (-110.00) | +6.50 (-110.00) |
| FanDuel | -6.50 (-110.00) | +6.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-108.00) | 48.50 (-110.00) |
| BetRivers | 48.50 (-110.00) | 48.50 (-113.00) |
| DraftKings | 48.50 (-110.00) | 48.50 (-110.00) |
| Fanatics | 48.00 (-110.00) | 48.00 (-110.00) |
| FanDuel | 48.50 (-108.00) | 48.50 (-112.00) |
Loading line movement...