NCAAF
Boise State Broncos
vs
Colorado State Rams
Saturday, November 7, 2026 at 6:00 PM EST
2d 22h
Moneyline
Boise State Broncos
-900.00
BetMGM
Colorado State Rams
+650.00
BetMGM
Total
Over 68.50
-112.00
BetMGM
Under 68.50
-105.00
BetMGM
Spread
Boise State Broncos -17.00
-110.00
BetMGM
Colorado State Rams +17.00
-108.00
BetMGM
Moneyline
| Sportsbook | Boise State Broncos | Colorado State Rams |
|---|---|---|
| BetMGM | -900.00 | +650.00 |
| BetRivers | -1000.00 | +575.00 |
| DraftKings | -950.00 | +625.00 |
| Fanatics | -950.00 | +650.00 |
| FanDuel | -900.00 | +610.00 |
| Caesars | -1000.00 | +650.00 |
Spread
| Sportsbook | Boise State Broncos | Colorado State Rams |
|---|---|---|
| BetMGM | -17.00 (-110.00) | +17.00 (-108.00) |
| BetRivers | -17.50 (-113.00) | +17.50 (-110.00) |
| DraftKings | -17.50 (-110.00) | +17.50 (-110.00) |
| Fanatics | -17.50 (-105.00) | +17.50 (-115.00) |
| FanDuel | -17.50 (-104.00) | +17.50 (-118.00) |
| Caesars | -17.50 (-110.00) | +17.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 68.50 (-112.00) | 68.50 (-105.00) |
| BetRivers | 68.50 (-112.00) | 68.50 (-112.00) |
| DraftKings | 68.50 (-115.00) | 68.50 (-105.00) |
| Fanatics | 68.50 (-115.00) | 68.50 (-105.00) |
| FanDuel | 68.50 (-115.00) | 68.50 (-105.00) |
| Caesars | 69.00 (-106.00) | 69.00 (-114.00) |
Loading line movement...