NCAAF
Baylor Bears
vs
BYU Cougars
Saturday, November 14, 2026 at 7:00 PM EST
19h 12m
Moneyline
Baylor Bears
+260.00
BetMGM
BYU Cougars
-310.00
FanDuel
Total
Over 50.50
-110.00
BetMGM
Under 50.50
-108.00
BetMGM
Spread
Baylor Bears +8.50
-108.00
BetMGM
BYU Cougars -8.50
-110.00
BetMGM
Moneyline
| Sportsbook | Baylor Bears | BYU Cougars |
|---|---|---|
| BetMGM | +260.00 | -325.00 |
| BetRivers | +235.00 | -315.00 |
| DraftKings | +260.00 | -325.00 |
| FanDuel | +250.00 | -310.00 |
| Caesars | +255.00 | -325.00 |
Spread
| Sportsbook | Baylor Bears | BYU Cougars |
|---|---|---|
| BetMGM | +8.50 (-108.00) | -8.50 (-110.00) |
| BetRivers | +7.50 (-109.00) | -7.50 (-114.00) |
| DraftKings | +8.50 (-105.00) | -8.50 (-115.00) |
| FanDuel | +7.50 (+100.00) | -7.50 (-120.00) |
| Caesars | +8.50 (-108.00) | -8.50 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 50.50 (-110.00) | 50.50 (-108.00) |
| BetRivers | 49.50 (-108.00) | 49.50 (-115.00) |
| DraftKings | 50.50 (-108.00) | 50.50 (-112.00) |
| FanDuel | 50.50 (-110.00) | 50.50 (-110.00) |
| Caesars | 50.50 (-112.00) | 50.50 (-108.00) |
Loading line movement...