NCAAF
Baylor Bears
vs
Arizona State Sun Devils
Saturday, October 3, 2026 at 10:30 PM EDT
2d 22h
Moneyline
Baylor Bears
+163.00
BetRivers
Arizona State Sun Devils
-182.00
FanDuel
Total
Over 48.50
-120.00
BetMGM
Under 48.50
-110.00
BetMGM
Spread
Baylor Bears +4.00
-108.00
BetMGM
Arizona State Sun Devils -4.00
-110.00
BetMGM
Moneyline
| Sportsbook | Baylor Bears | Arizona State Sun Devils |
|---|---|---|
| BetMGM | +150.00 | -185.00 |
| BetRivers | +163.00 | -205.00 |
| DraftKings | +154.00 | -185.00 |
| Fanatics | +155.00 | -190.00 |
| FanDuel | +150.00 | -182.00 |
| Caesars | +154.00 | -182.00 |
Spread
| Sportsbook | Baylor Bears | Arizona State Sun Devils |
|---|---|---|
| BetMGM | +4.00 (-108.00) | -4.00 (-110.00) |
| BetRivers | +4.50 (-110.00) | -4.50 (-113.00) |
| DraftKings | +4.00 (-110.00) | -4.00 (-110.00) |
| Fanatics | +4.00 (-110.00) | -4.00 (-110.00) |
| FanDuel | +4.50 (-115.00) | -4.50 (-105.00) |
| Caesars | +3.50 (-105.00) | -3.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-120.00) | 48.50 (-110.00) |
| BetRivers | 48.50 (-112.00) | 48.50 (-110.00) |
| DraftKings | 49.50 (-108.00) | 49.50 (-112.00) |
| Fanatics | 49.00 (-110.00) | 49.00 (-110.00) |
| FanDuel | 48.50 (-114.00) | 48.50 (-106.00) |
| Caesars | 49.00 (-113.00) | 49.00 (-107.00) |
Loading line movement...