NCAAF
Auburn Tigers
vs
Mississippi State Bulldogs
Saturday, November 14, 2026 at 12:00 PM EST
2d 23h
Moneyline
Auburn Tigers
-132.00
BetRivers
Mississippi State Bulldogs
+122.00
FanDuel
Total
Over 50.50
-110.00
BetMGM
Under 50.50
-108.00
BetMGM
Spread
Auburn Tigers -3.00
-105.00
BetMGM
Mississippi State Bulldogs +3.00
-115.00
BetMGM
Moneyline
| Sportsbook | Auburn Tigers | Mississippi State Bulldogs |
|---|---|---|
| BetMGM | -145.00 | +120.00 |
| BetRivers | -132.00 | +107.00 |
| DraftKings | -142.00 | +120.00 |
| Fanatics | -140.00 | +115.00 |
| FanDuel | -146.00 | +122.00 |
| Caesars | -143.00 | +121.00 |
Spread
| Sportsbook | Auburn Tigers | Mississippi State Bulldogs |
|---|---|---|
| BetMGM | -3.00 (-105.00) | +3.00 (-115.00) |
| BetRivers | -2.50 (-113.00) | +2.50 (-110.00) |
| DraftKings | -2.50 (-115.00) | +2.50 (-105.00) |
| Fanatics | -2.50 (-120.00) | +2.50 (+100.00) |
| FanDuel | -2.50 (-120.00) | +2.50 (+100.00) |
| Caesars | -2.50 (-121.00) | +2.50 (+101.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 50.50 (-110.00) | 50.50 (-108.00) |
| BetRivers | 49.50 (-114.00) | 49.50 (-109.00) |
| DraftKings | 50.50 (-110.00) | 50.50 (-110.00) |
| Fanatics | 50.00 (-110.00) | 50.00 (-110.00) |
| FanDuel | 50.50 (-110.00) | 50.50 (-110.00) |
| Caesars | 50.50 (-112.00) | 50.50 (-112.00) |
Loading line movement...