NCAAF
Arizona Wildcats
vs
Kansas State Wildcats
Saturday, November 21, 2026 at 7:00 PM EST
2d 23h
Moneyline
Arizona Wildcats
-270.00
Circa Sports
Kansas State Wildcats
+235.00
DraftKings
Total
Over 52.50
-105.00
BetMGM
Under 52.50
-115.00
BetMGM
Spread
Arizona Wildcats -7.00
-108.00
BetMGM
Kansas State Wildcats +7.00
-110.00
BetMGM
Moneyline
| Sportsbook | Arizona Wildcats | Kansas State Wildcats |
|---|---|---|
| BetMGM | -285.00 | +230.00 |
| BetRivers | -286.00 | +220.00 |
| Circa Sports | -270.00 | +230.00 |
| DraftKings | -290.00 | +235.00 |
| Fanatics | -285.00 | +230.00 |
| FanDuel | -295.00 | +235.00 |
| Caesars | -295.00 | +235.00 |
Spread
| Sportsbook | Arizona Wildcats | Kansas State Wildcats |
|---|---|---|
| BetMGM | -7.00 (-108.00) | +7.00 (-110.00) |
| BetRivers | -7.00 (-115.00) | +7.00 (-108.00) |
| Circa Sports | -7.00 (-110.00) | +7.00 (-110.00) |
| DraftKings | -7.00 (-105.00) | +7.00 (-115.00) |
| Fanatics | -7.00 (-105.00) | +7.00 (-115.00) |
| FanDuel | -7.50 (+100.00) | +7.50 (-120.00) |
| Caesars | -7.00 (-109.00) | +7.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 52.50 (-105.00) | 52.50 (-115.00) |
| BetRivers | 52.50 (-117.00) | 52.50 (-107.00) |
| Circa Sports | 52.50 (-110.00) | 52.50 (-110.00) |
| DraftKings | 52.50 (-105.00) | 52.50 (-115.00) |
| Fanatics | 52.00 (-110.00) | 52.00 (-110.00) |
| FanDuel | 52.50 (-110.00) | 52.50 (-110.00) |
| Caesars | 52.50 (-108.00) | 52.50 (-112.00) |
Loading line movement...