NCAAF
Akron Zips
vs
Wake Forest Demon Deacons
Thursday, September 3, 2026 at 7:00 PM EDT
2d 17h
Moneyline
Akron Zips
+1500.00
BetMGM
Wake Forest Demon Deacons
-2500.00
Fanatics
Total
Over 48.50
-108.00
BetMGM
Under 48.50
-110.00
BetMGM
Spread
Akron Zips +24.50
-110.00
BetMGM
Wake Forest Demon Deacons -24.50
-108.00
BetMGM
Moneyline
| Sportsbook | Akron Zips | Wake Forest Demon Deacons |
|---|---|---|
| BetMGM | +1500.00 | -3000.00 |
| BetRivers | +1400.00 | -10000.00 |
| DraftKings | +1400.00 | -3200.00 |
| Fanatics | +1300.00 | -2500.00 |
| FanDuel | +1400.00 | -4000.00 |
| Caesars | +1200.00 | -3500.00 |
Spread
| Sportsbook | Akron Zips | Wake Forest Demon Deacons |
|---|---|---|
| BetMGM | +24.50 (-110.00) | -24.50 (-108.00) |
| BetRivers | +24.50 (-114.00) | -24.50 (-109.00) |
| DraftKings | +24.50 (-115.00) | -24.50 (-105.00) |
| Fanatics | +24.00 (-110.00) | -24.00 (-110.00) |
| FanDuel | +24.50 (-106.00) | -24.50 (-114.00) |
| Caesars | +24.00 (-108.00) | -24.00 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-108.00) | 48.50 (-110.00) |
| BetRivers | 48.50 (-110.00) | 48.50 (-113.00) |
| DraftKings | 48.50 (-110.00) | 48.50 (-110.00) |
| Fanatics | 48.50 (-110.00) | 48.50 (-110.00) |
| FanDuel | 48.50 (-110.00) | 48.50 (-110.00) |
| Caesars | 48.50 (-108.00) | 48.50 (-112.00) |
Loading line movement...