NCAAF
Air Force Falcons
vs
Army Black Knights
Saturday, November 7, 2026 at 7:30 PM EST
2d 21h
Moneyline
Air Force Falcons
+141.00
Caesars
Army Black Knights
-156.00
FanDuel
Total
Over 44.50
-112.00
BetMGM
Under 44.50
-108.00
BetMGM
Spread
Air Force Falcons +3.00
-105.00
BetMGM
Army Black Knights -3.00
-115.00
BetMGM
Moneyline
| Sportsbook | Air Force Falcons | Army Black Knights |
|---|---|---|
| BetMGM | +135.00 | -165.00 |
| BetRivers | +128.00 | -159.00 |
| DraftKings | +140.00 | -166.00 |
| Fanatics | +135.00 | -160.00 |
| FanDuel | +130.00 | -156.00 |
| Caesars | +141.00 | -170.00 |
Spread
| Sportsbook | Air Force Falcons | Army Black Knights |
|---|---|---|
| BetMGM | +3.00 (-105.00) | -3.00 (-115.00) |
| BetRivers | +3.00 (-106.00) | -3.00 (-118.00) |
| DraftKings | +3.00 (-105.00) | -3.00 (-115.00) |
| Fanatics | +3.00 (-105.00) | -3.00 (-115.00) |
| FanDuel | +3.50 (-120.00) | -3.50 (-102.00) |
| Caesars | +3.00 (-105.00) | -3.00 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 44.50 (-112.00) | 44.50 (-108.00) |
| BetRivers | 45.50 (-109.00) | 45.50 (-114.00) |
| DraftKings | 45.50 (+102.00) | 45.50 (-122.00) |
| Fanatics | 45.00 (-110.00) | 45.00 (-110.00) |
| FanDuel | 44.50 (-115.00) | 44.50 (-105.00) |
| Caesars | 45.00 (-109.00) | 45.00 (-110.00) |
Loading line movement...