NCAAB
Yale Bulldogs
vs
Baylor Bears
Tuesday, November 10, 2026 at 8:00 PM EST
17h 21m
Moneyline
Yale Bulldogs
+2500.00
Fanatics
Baylor Bears
-5000.00
BetMGM
Total
Over 157.50
-105.00
BetMGM
Under 157.50
-115.00
BetMGM
Spread
Yale Bulldogs +21.50
-110.00
BetMGM
Baylor Bears -21.50
-110.00
BetMGM
Moneyline
| Sportsbook | Yale Bulldogs | Baylor Bears |
|---|---|---|
| BetMGM | +1500.00 | -5000.00 |
| DraftKings | +2000.00 | -6500.00 |
| Fanatics | +2500.00 | -7000.00 |
| FanDuel | +2000.00 | -7000.00 |
Spread
| Sportsbook | Yale Bulldogs | Baylor Bears |
|---|---|---|
| BetMGM | +21.50 (-110.00) | -21.50 (-110.00) |
| BetRivers | +21.50 (-112.00) | -21.50 (-112.00) |
| DraftKings | +21.50 (-105.00) | -21.50 (-115.00) |
| FanDuel | +21.50 (-112.00) | -21.50 (-108.00) |
| Caesars | +21.50 (-110.00) | -21.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 157.50 (-105.00) | 157.50 (-115.00) |
| BetRivers | 157.50 (-107.00) | 157.50 (-117.00) |
| DraftKings | 157.50 (-110.00) | 157.50 (-110.00) |
| Fanatics | 157.50 (-110.00) | 157.50 (-110.00) |
| FanDuel | 156.50 (-115.00) | 156.50 (-105.00) |
| Caesars | 157.50 (-110.00) | 157.50 (-110.00) |
Loading line movement...