NCAAB
Wright St Raiders
vs
Toledo Rockets
Tuesday, November 10, 2026 at 7:00 PM EST
16h 21m
Moneyline
Wright St Raiders
-122.00
DraftKings
Toledo Rockets
+105.00
BetMGM
Total
Over 159.50
-110.00
BetMGM
Under 159.50
-110.00
BetMGM
Spread
Wright St Raiders -1.50
-110.00
BetMGM
Toledo Rockets +1.50
-110.00
BetMGM
Moneyline
| Sportsbook | Wright St Raiders | Toledo Rockets |
|---|---|---|
| BetMGM | -125.00 | +105.00 |
| BetRivers | -130.00 | +102.00 |
| DraftKings | -122.00 | +102.00 |
| Fanatics | -125.00 | +105.00 |
| FanDuel | -126.00 | +105.00 |
Spread
| Sportsbook | Wright St Raiders | Toledo Rockets |
|---|---|---|
| BetMGM | -1.50 (-110.00) | +1.50 (-110.00) |
| BetRivers | -0.50 (-129.00) | +0.50 (+105.00) |
| DraftKings | -1.50 (-110.00) | +1.50 (-110.00) |
| Fanatics | -2.00 (-105.00) | +2.00 (-115.00) |
| FanDuel | -1.50 (-110.00) | +1.50 (-110.00) |
| Caesars | -1.50 (-110.00) | +1.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 159.50 (-110.00) | 159.50 (-110.00) |
| BetRivers | 160.50 (-108.00) | 160.50 (-115.00) |
| DraftKings | 159.50 (-108.00) | 159.50 (-112.00) |
| Fanatics | 159.50 (-110.00) | 159.50 (-110.00) |
| FanDuel | 159.50 (-110.00) | 159.50 (-110.00) |
| Caesars | 159.50 (-110.00) | 159.50 (-110.00) |
Loading line movement...