NCAAB
Western Kentucky Hilltoppers
vs
Tulsa Golden Hurricane
Monday, November 16, 2026 at 7:00 PM EST
22h 26m
Moneyline
Western Kentucky Hilltoppers
+190.00
BetMGM
Tulsa Golden Hurricane
-225.00
DraftKings
Total
Over 158.50
-115.00
BetMGM
Under 158.50
-105.00
BetMGM
Spread
Western Kentucky Hilltoppers +6.50
-118.00
BetMGM
Tulsa Golden Hurricane -6.50
-102.00
BetMGM
Moneyline
| Sportsbook | Western Kentucky Hilltoppers | Tulsa Golden Hurricane |
|---|---|---|
| BetMGM | +190.00 | -235.00 |
| BetRivers | +180.00 | -240.00 |
| DraftKings | +185.00 | -225.00 |
| Fanatics | +190.00 | -235.00 |
| FanDuel | +190.00 | -235.00 |
Spread
| Sportsbook | Western Kentucky Hilltoppers | Tulsa Golden Hurricane |
|---|---|---|
| BetMGM | +6.50 (-118.00) | -6.50 (-102.00) |
| BetRivers | +4.50 (+100.00) | -4.50 (-122.00) |
| DraftKings | +6.50 (-115.00) | -6.50 (-105.00) |
| Fanatics | +6.00 (-110.00) | -6.00 (-110.00) |
| FanDuel | +5.50 (-110.00) | -5.50 (-110.00) |
| Caesars | +6.00 (-110.00) | -6.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 158.50 (-115.00) | 158.50 (-105.00) |
| BetRivers | 158.50 (-112.00) | 158.50 (-112.00) |
| DraftKings | 159.50 (-110.00) | 159.50 (-110.00) |
| Fanatics | 159.00 (-110.00) | 159.00 (-110.00) |
| FanDuel | 158.50 (-110.00) | 158.50 (-110.00) |
| Caesars | 158.50 (-110.00) | 158.50 (-110.00) |
Loading line movement...