NCAAB
Western Kentucky Hilltoppers
vs
Tennessee Tech Golden Eagles
Sunday, November 8, 2026 at 3:00 PM EST
9h 12m
Moneyline
Western Kentucky Hilltoppers
-155.00
DraftKings
Tennessee Tech Golden Eagles
+135.00
BetMGM
Total
Over 162.50
-105.00
BetMGM
Under 162.50
-115.00
BetMGM
Spread
Western Kentucky Hilltoppers -2.50
-115.00
BetMGM
Tennessee Tech Golden Eagles +2.50
-105.00
BetMGM
Moneyline
| Sportsbook | Western Kentucky Hilltoppers | Tennessee Tech Golden Eagles |
|---|---|---|
| BetMGM | -160.00 | +135.00 |
| BetRivers | -175.00 | +133.00 |
| DraftKings | -155.00 | +130.00 |
| Fanatics | -165.00 | +135.00 |
| FanDuel | -160.00 | +132.00 |
Spread
| Sportsbook | Western Kentucky Hilltoppers | Tennessee Tech Golden Eagles |
|---|---|---|
| BetMGM | -2.50 (-115.00) | +2.50 (-105.00) |
| BetRivers | -2.50 (-121.00) | +2.50 (-103.00) |
| DraftKings | -3.50 (-105.00) | +3.50 (-115.00) |
| Fanatics | -3.00 (-115.00) | +3.00 (-105.00) |
| FanDuel | -3.50 (-102.00) | +3.50 (-120.00) |
| Caesars | -3.00 (-110.00) | +3.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 162.50 (-105.00) | 162.50 (-115.00) |
| BetRivers | 159.50 (-118.00) | 159.50 (-106.00) |
| DraftKings | 162.50 (-108.00) | 162.50 (-112.00) |
| Fanatics | 162.00 (-110.00) | 162.00 (-110.00) |
| FanDuel | 162.50 (-110.00) | 162.50 (-110.00) |
| Caesars | 161.50 (-110.00) | 161.50 (-110.00) |
Loading line movement...