NCAAB
Western Illinois Leathernecks
vs
Minnesota Golden Gophers
Monday, November 16, 2026 at 8:00 PM EST
23h 26m
Moneyline
Western Illinois Leathernecks
+12000.00
Fanatics
Minnesota Golden Gophers
-100000.00
Fanatics
Total
Over 138.50
-115.00
BetMGM
Under 138.50
-105.00
BetMGM
Spread
Western Illinois Leathernecks +35.50
-110.00
BetMGM
Minnesota Golden Gophers -35.50
-110.00
BetMGM
Moneyline
| Sportsbook | Western Illinois Leathernecks | Minnesota Golden Gophers |
|---|---|---|
| Fanatics | +12000.00 | -100000.00 |
Spread
| Sportsbook | Western Illinois Leathernecks | Minnesota Golden Gophers |
|---|---|---|
| BetMGM | +35.50 (-110.00) | -35.50 (-110.00) |
| BetRivers | +35.50 (-107.00) | -35.50 (-117.00) |
| DraftKings | +35.50 (-110.00) | -35.50 (-110.00) |
| Fanatics | +36.00 (-110.00) | -36.00 (-110.00) |
| FanDuel | +35.50 (-104.00) | -35.50 (-118.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 138.50 (-115.00) | 138.50 (-105.00) |
| BetRivers | 138.50 (-109.00) | 138.50 (-114.00) |
| DraftKings | 139.50 (-102.00) | 139.50 (-118.00) |
| Fanatics | 139.00 (-110.00) | 139.00 (-110.00) |
| FanDuel | 138.50 (-115.00) | 138.50 (-105.00) |
Loading line movement...