NCAAB
Western Carolina Catamounts
vs
UNC Asheville Bulldogs
Saturday, November 7, 2026 at 5:30 PM EST
6h 33m
Moneyline
Western Carolina Catamounts
-165.00
BetMGM
UNC Asheville Bulldogs
+143.00
Caesars
Total
Over 150.50
-105.00
BetMGM
Under 150.50
-115.00
BetMGM
Spread
Western Carolina Catamounts -3.50
-110.00
BetMGM
UNC Asheville Bulldogs +3.50
-110.00
BetMGM
Moneyline
| Sportsbook | Western Carolina Catamounts | UNC Asheville Bulldogs |
|---|---|---|
| BetMGM | -165.00 | +135.00 |
| BetRivers | -180.00 | +138.00 |
| DraftKings | -166.00 | +140.00 |
| Fanatics | -170.00 | +140.00 |
| FanDuel | -172.00 | +142.00 |
| Caesars | -170.00 | +143.00 |
Spread
| Sportsbook | Western Carolina Catamounts | UNC Asheville Bulldogs |
|---|---|---|
| BetMGM | -3.50 (-110.00) | +3.50 (-110.00) |
| BetRivers | -3.50 (-110.00) | +3.50 (-113.00) |
| DraftKings | -3.50 (-115.00) | +3.50 (-105.00) |
| Fanatics | -3.50 (-110.00) | +3.50 (-110.00) |
| FanDuel | -3.50 (-112.00) | +3.50 (-108.00) |
| Caesars | -3.50 (-110.00) | +3.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 150.50 (-105.00) | 150.50 (-115.00) |
| BetRivers | 149.50 (-109.00) | 149.50 (-114.00) |
| DraftKings | 149.50 (-115.00) | 149.50 (-105.00) |
| Fanatics | 150.00 (-110.00) | 150.00 (-110.00) |
| FanDuel | 149.50 (-110.00) | 149.50 (-110.00) |
| Caesars | 150.00 (-110.00) | 150.00 (-110.00) |
Loading line movement...