NCAAB
Weber State Wildcats
vs
Utah Utes
Tuesday, November 10, 2026 at 9:00 PM EST
18h 21m
Moneyline
Weber State Wildcats
+1500.00
Fanatics
Utah Utes
-2500.00
BetMGM
Total
Over 155.50
-105.00
BetMGM
Under 155.50
-115.00
BetMGM
Spread
Weber State Wildcats +18.50
-115.00
BetMGM
Utah Utes -18.50
-105.00
BetMGM
Moneyline
| Sportsbook | Weber State Wildcats | Utah Utes |
|---|---|---|
| BetMGM | +1150.00 | -2500.00 |
| DraftKings | +1300.00 | -2800.00 |
| Fanatics | +1500.00 | -3000.00 |
| FanDuel | +1400.00 | -4000.00 |
Spread
| Sportsbook | Weber State Wildcats | Utah Utes |
|---|---|---|
| BetMGM | +18.50 (-115.00) | -18.50 (-105.00) |
| DraftKings | +18.50 (-112.00) | -18.50 (-108.00) |
| Fanatics | +18.00 (-105.00) | -18.00 (-115.00) |
| FanDuel | +18.50 (-110.00) | -18.50 (-110.00) |
| Caesars | +18.00 (-110.00) | -18.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 155.50 (-105.00) | 155.50 (-115.00) |
| DraftKings | 155.50 (-105.00) | 155.50 (-115.00) |
| Fanatics | 155.00 (-110.00) | 155.00 (-110.00) |
| FanDuel | 154.50 (-115.00) | 154.50 (-105.00) |
| Caesars | 155.00 (-110.00) | 155.00 (-110.00) |
Loading line movement...