NCAAB
Washington St Cougars
vs
High Point Panthers
Saturday, November 7, 2026 at 5:00 PM EST
6h 3m
Moneyline
Washington St Cougars
+750.00
DraftKings
High Point Panthers
-1000.00
BetRivers
Total
Over 156.50
-115.00
BetMGM
Under 156.50
-105.00
BetMGM
Spread
Washington St Cougars +13.50
-110.00
BetMGM
High Point Panthers -13.50
-110.00
BetMGM
Moneyline
| Sportsbook | Washington St Cougars | High Point Panthers |
|---|---|---|
| BetMGM | +675.00 | -1100.00 |
| BetRivers | +550.00 | -1000.00 |
| DraftKings | +750.00 | -1200.00 |
| Fanatics | +650.00 | -1000.00 |
| FanDuel | +680.00 | -1100.00 |
| Caesars | +650.00 | -1000.00 |
Spread
| Sportsbook | Washington St Cougars | High Point Panthers |
|---|---|---|
| BetMGM | +13.50 (-110.00) | -13.50 (-110.00) |
| BetRivers | +13.50 (-121.00) | -13.50 (-104.00) |
| DraftKings | +13.50 (-112.00) | -13.50 (-108.00) |
| Fanatics | +13.00 (-110.00) | -13.00 (-110.00) |
| FanDuel | +12.50 (-102.00) | -12.50 (-120.00) |
| Caesars | +13.50 (-110.00) | -13.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 156.50 (-115.00) | 156.50 (-105.00) |
| BetRivers | 156.50 (-109.00) | 156.50 (-114.00) |
| DraftKings | 156.50 (-115.00) | 156.50 (-105.00) |
| Fanatics | 156.00 (-110.00) | 156.00 (-110.00) |
| FanDuel | 156.50 (-115.00) | 156.50 (-105.00) |
| Caesars | 156.00 (-110.00) | 156.00 (-110.00) |
Loading line movement...