NCAAB
Washington St Cougars
vs
Duquesne Dukes
Tuesday, November 10, 2026 at 7:00 PM EST
16h 21m
Moneyline
Washington St Cougars
+165.00
BetRivers
Duquesne Dukes
-190.00
BetMGM
Total
Over 148.50
-110.00
BetMGM
Under 148.50
-110.00
BetMGM
Spread
Washington St Cougars +4.50
-105.00
BetMGM
Duquesne Dukes -4.50
-115.00
BetMGM
Moneyline
| Sportsbook | Washington St Cougars | Duquesne Dukes |
|---|---|---|
| BetMGM | +155.00 | -190.00 |
| BetRivers | +165.00 | -215.00 |
| DraftKings | +164.00 | -198.00 |
| Fanatics | +165.00 | -200.00 |
| FanDuel | +164.00 | -200.00 |
Spread
| Sportsbook | Washington St Cougars | Duquesne Dukes |
|---|---|---|
| BetMGM | +4.50 (-105.00) | -4.50 (-115.00) |
| BetRivers | +4.50 (-110.00) | -4.50 (-112.00) |
| DraftKings | +4.50 (-108.00) | -4.50 (-112.00) |
| Fanatics | +5.00 (-115.00) | -5.00 (-105.00) |
| FanDuel | +4.50 (-106.00) | -4.50 (-114.00) |
| Caesars | +4.50 (-110.00) | -4.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 148.50 (-110.00) | 148.50 (-110.00) |
| BetRivers | 148.50 (-113.00) | 148.50 (-110.00) |
| DraftKings | 148.50 (-115.00) | 148.50 (-105.00) |
| Fanatics | 148.50 (-110.00) | 148.50 (-110.00) |
| FanDuel | 148.50 (-110.00) | 148.50 (-110.00) |
| Caesars | 148.50 (-110.00) | 148.50 (-110.00) |
Loading line movement...