NCAAB
Wagner Seahawks
vs
Boston College Eagles
Tuesday, November 3, 2026 at 7:00 PM EST
17h 52m
Moneyline
Wagner Seahawks
+1300.00
Fanatics
Boston College Eagles
-1800.00
DraftKings
Total
Over 147.50
-110.00
BetMGM
Under 147.50
-110.00
BetMGM
Spread
Wagner Seahawks +16.50
-110.00
BetMGM
Boston College Eagles -16.50
-110.00
BetMGM
Moneyline
| Sportsbook | Wagner Seahawks | Boston College Eagles |
|---|---|---|
| BetMGM | +1000.00 | -2000.00 |
| DraftKings | +1000.00 | -1800.00 |
| Fanatics | +1300.00 | -2500.00 |
| FanDuel | +1160.00 | -2800.00 |
Spread
| Sportsbook | Wagner Seahawks | Boston College Eagles |
|---|---|---|
| BetMGM | +16.50 (-110.00) | -16.50 (-110.00) |
| DraftKings | +17.50 (-110.00) | -17.50 (-110.00) |
| Fanatics | +17.00 (-110.00) | -17.00 (-110.00) |
| FanDuel | +16.50 (-110.00) | -16.50 (-110.00) |
| Caesars | +16.50 (-110.00) | -16.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 147.50 (-110.00) | 147.50 (-110.00) |
| DraftKings | 147.50 (-110.00) | 147.50 (-110.00) |
| Fanatics | 147.50 (-110.00) | 147.50 (-110.00) |
| FanDuel | 147.50 (-110.00) | 147.50 (-110.00) |
| Caesars | 147.50 (-110.00) | 147.50 (-110.00) |
Loading line movement...