NCAAB
UT-Arlington Mavericks
vs
Hawai'i Rainbow Warriors
Sunday, November 8, 2026 at 10:00 PM EST
16h 12m
Moneyline
UT-Arlington Mavericks
+450.00
BetMGM
Hawai'i Rainbow Warriors
-600.00
DraftKings
Total
Over 150.50
-105.00
BetMGM
Under 150.50
-115.00
BetMGM
Spread
UT-Arlington Mavericks +10.50
-110.00
BetMGM
Hawai'i Rainbow Warriors -10.50
-110.00
BetMGM
Moneyline
| Sportsbook | UT-Arlington Mavericks | Hawai'i Rainbow Warriors |
|---|---|---|
| BetMGM | +450.00 | -625.00 |
| BetRivers | +430.00 | -670.00 |
| DraftKings | +440.00 | -600.00 |
| Fanatics | +430.00 | -600.00 |
| FanDuel | +430.00 | -600.00 |
Spread
| Sportsbook | UT-Arlington Mavericks | Hawai'i Rainbow Warriors |
|---|---|---|
| BetMGM | +10.50 (-110.00) | -10.50 (-110.00) |
| BetRivers | +11.50 (-120.00) | -11.50 (-105.00) |
| DraftKings | +10.50 (-108.00) | -10.50 (-112.00) |
| Fanatics | +10.50 (-110.00) | -10.50 (-110.00) |
| FanDuel | +10.50 (-110.00) | -10.50 (-110.00) |
| Caesars | +10.50 (-110.00) | -10.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 150.50 (-105.00) | 150.50 (-115.00) |
| BetRivers | 149.50 (-109.00) | 149.50 (-114.00) |
| DraftKings | 150.50 (-108.00) | 150.50 (-112.00) |
| Fanatics | 150.00 (-110.00) | 150.00 (-110.00) |
| FanDuel | 149.50 (-110.00) | 149.50 (-110.00) |
| Caesars | 150.00 (-110.00) | 150.00 (-110.00) |
Loading line movement...