NCAAB
UMKC Kangaroos
vs
Jacksonville Dolphins
Monday, November 9, 2026 at 7:00 PM EST
20h 12m
Moneyline
UMKC Kangaroos
+200.00
BetMGM
Jacksonville Dolphins
-210.00
FanDuel
Total
Over 147.50
-115.00
BetMGM
Under 147.50
-105.00
BetMGM
Spread
UMKC Kangaroos +6.50
-105.00
BetMGM
Jacksonville Dolphins -6.50
-115.00
BetMGM
Moneyline
| Sportsbook | UMKC Kangaroos | Jacksonville Dolphins |
|---|---|---|
| BetMGM | +200.00 | -250.00 |
| DraftKings | +185.00 | -225.00 |
| Fanatics | +190.00 | -235.00 |
| FanDuel | +172.00 | -210.00 |
| Caesars | +185.00 | -225.00 |
Spread
| Sportsbook | UMKC Kangaroos | Jacksonville Dolphins |
|---|---|---|
| BetMGM | +6.50 (-105.00) | -6.50 (-115.00) |
| DraftKings | +6.50 (-108.00) | -6.50 (-112.00) |
| Fanatics | +6.00 (-110.00) | -6.00 (-110.00) |
| FanDuel | +4.50 (-102.00) | -4.50 (-120.00) |
| Caesars | +6.50 (-105.00) | -6.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 147.50 (-115.00) | 147.50 (-105.00) |
| DraftKings | 147.50 (-115.00) | 147.50 (-105.00) |
| Fanatics | 147.50 (-110.00) | 147.50 (-110.00) |
| FanDuel | 146.50 (-115.00) | 146.50 (-105.00) |
| Caesars | 147.50 (-115.00) | 147.50 (-105.00) |
Loading line movement...