NCAAB
UL Monroe Warhawks
vs
TCU Horned Frogs
Tuesday, November 10, 2026 at 9:00 PM EST
18h 21m
Moneyline
UL Monroe Warhawks
+9000.00
Fanatics
TCU Horned Frogs
-50000.00
Fanatics
Total
Over 160.50
-115.00
BetMGM
Under 160.50
-105.00
BetMGM
Spread
UL Monroe Warhawks +35.50
-110.00
BetMGM
TCU Horned Frogs -35.50
-110.00
BetMGM
Moneyline
| Sportsbook | UL Monroe Warhawks | TCU Horned Frogs |
|---|---|---|
| Fanatics | +9000.00 | -50000.00 |
Spread
| Sportsbook | UL Monroe Warhawks | TCU Horned Frogs |
|---|---|---|
| BetMGM | +35.50 (-110.00) | -35.50 (-110.00) |
| DraftKings | +35.50 (-115.00) | -35.50 (-105.00) |
| Fanatics | +35.50 (-115.00) | -35.50 (-105.00) |
| FanDuel | +34.50 (-102.00) | -34.50 (-120.00) |
| Caesars | +35.00 (-110.00) | -35.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 160.50 (-115.00) | 160.50 (-105.00) |
| DraftKings | 161.50 (-108.00) | 161.50 (-112.00) |
| Fanatics | 161.00 (-110.00) | 161.00 (-110.00) |
| FanDuel | 160.50 (-115.00) | 160.50 (-105.00) |
| Caesars | 160.50 (-110.00) | 160.50 (-110.00) |
Loading line movement...