NCAAB
UCF Knights
vs
Vanderbilt Commodores
Friday, November 20, 2026 at 8:00 PM EST
23h 9m
Moneyline
UCF Knights
+1200.00
Fanatics
Vanderbilt Commodores
-2000.00
BetMGM
Total
Over 156.50
-110.00
BetMGM
Under 156.50
-110.00
BetMGM
Spread
UCF Knights +16.50
-102.00
BetMGM
Vanderbilt Commodores -16.50
-118.00
BetMGM
Moneyline
| Sportsbook | UCF Knights | Vanderbilt Commodores |
|---|---|---|
| BetMGM | +1000.00 | -2000.00 |
| BetRivers | +1000.00 | -2500.00 |
| Fanatics | +1200.00 | -2200.00 |
| FanDuel | +1100.00 | -2500.00 |
Spread
| Sportsbook | UCF Knights | Vanderbilt Commodores |
|---|---|---|
| BetMGM | +16.50 (-102.00) | -16.50 (-118.00) |
| BetRivers | +16.50 (-110.00) | -16.50 (-113.00) |
| DraftKings | +17.50 (-118.00) | -17.50 (-102.00) |
| Fanatics | +17.50 (-115.00) | -17.50 (-105.00) |
| FanDuel | +16.50 (-102.00) | -16.50 (-120.00) |
| Caesars | +16.50 (-110.00) | -16.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 156.50 (-110.00) | 156.50 (-110.00) |
| BetRivers | 156.50 (-113.00) | 156.50 (-110.00) |
| DraftKings | 157.50 (-105.00) | 157.50 (-115.00) |
| Fanatics | 156.50 (-110.00) | 156.50 (-110.00) |
| FanDuel | 156.50 (-110.00) | 156.50 (-110.00) |
| Caesars | 157.50 (-110.00) | 157.50 (-110.00) |
Loading line movement...