NCAAB
Tulane Green Wave
vs
Akron Zips
Saturday, November 14, 2026 at 12:00 PM EST
14h 14m
Moneyline
Tulane Green Wave
+580.00
FanDuel
Akron Zips
-750.00
DraftKings
Total
Over 155.50
-110.00
BetMGM
Under 155.50
-110.00
BetMGM
Spread
Tulane Green Wave +12.50
-110.00
BetMGM
Akron Zips -12.50
-110.00
BetMGM
Moneyline
| Sportsbook | Tulane Green Wave | Akron Zips |
|---|---|---|
| BetMGM | +550.00 | -800.00 |
| BetRivers | +510.00 | -835.00 |
| DraftKings | +525.00 | -750.00 |
| Fanatics | +575.00 | -850.00 |
| FanDuel | +580.00 | -880.00 |
Spread
| Sportsbook | Tulane Green Wave | Akron Zips |
|---|---|---|
| BetMGM | +12.50 (-110.00) | -12.50 (-110.00) |
| BetRivers | +12.50 (-121.00) | -12.50 (-104.00) |
| DraftKings | +13.50 (-118.00) | -13.50 (-102.00) |
| Fanatics | +12.00 (-110.00) | -12.00 (-110.00) |
| FanDuel | +11.50 (-102.00) | -11.50 (-120.00) |
| Caesars | +12.50 (-110.00) | -12.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 155.50 (-110.00) | 155.50 (-110.00) |
| BetRivers | 155.50 (-109.00) | 155.50 (-114.00) |
| DraftKings | 155.50 (-110.00) | 155.50 (-110.00) |
| Fanatics | 155.50 (-110.00) | 155.50 (-110.00) |
| FanDuel | 155.50 (-110.00) | 155.50 (-110.00) |
| Caesars | 155.00 (-110.00) | 155.00 (-110.00) |
Loading line movement...