NCAAB
The Citadel Bulldogs
vs
Clemson Tigers
Monday, November 16, 2026 at 7:00 PM EST
22h 27m
Moneyline
The Citadel Bulldogs
+3000.00
Fanatics
Clemson Tigers
-9000.00
DraftKings
Total
Over 144.50
-115.00
BetMGM
Under 144.50
-105.00
BetMGM
Spread
The Citadel Bulldogs +23.50
-105.00
BetMGM
Clemson Tigers -23.50
-115.00
BetMGM
Moneyline
| Sportsbook | The Citadel Bulldogs | Clemson Tigers |
|---|---|---|
| BetMGM | +2500.00 | -10000.00 |
| DraftKings | +2500.00 | -9000.00 |
| Fanatics | +3000.00 | -10000.00 |
| FanDuel | +3000.00 | -10000.00 |
Spread
| Sportsbook | The Citadel Bulldogs | Clemson Tigers |
|---|---|---|
| BetMGM | +23.50 (-105.00) | -23.50 (-115.00) |
| BetRivers | +24.50 (-121.00) | -24.50 (-103.00) |
| DraftKings | +23.50 (-108.00) | -23.50 (-112.00) |
| Fanatics | +23.50 (-105.00) | -23.50 (-115.00) |
| FanDuel | +23.50 (-102.00) | -23.50 (-120.00) |
| Caesars | +23.50 (-110.00) | -23.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 144.50 (-115.00) | 144.50 (-105.00) |
| BetRivers | 145.50 (-105.00) | 145.50 (-120.00) |
| DraftKings | 145.50 (-105.00) | 145.50 (-115.00) |
| Fanatics | 145.00 (-110.00) | 145.00 (-110.00) |
| FanDuel | 144.50 (-110.00) | 144.50 (-110.00) |
| Caesars | 145.00 (-110.00) | 145.00 (-110.00) |
Loading line movement...