NCAAB
Tenn-Martin Skyhawks
vs
Southern Illinois Salukis
Friday, November 20, 2026 at 5:30 PM EST
20h 39m
Moneyline
Tenn-Martin Skyhawks
+105.00
Fanatics
Southern Illinois Salukis
-120.00
BetMGM
Total
Over 150.50
-105.00
BetMGM
Under 150.50
-115.00
BetMGM
Spread
Tenn-Martin Skyhawks +1.50
-110.00
BetMGM
Southern Illinois Salukis -1.50
-110.00
BetMGM
Moneyline
| Sportsbook | Tenn-Martin Skyhawks | Southern Illinois Salukis |
|---|---|---|
| BetMGM | +100.00 | -120.00 |
| DraftKings | +102.00 | -122.00 |
| Fanatics | +105.00 | -125.00 |
| FanDuel | +100.00 | -120.00 |
Spread
| Sportsbook | Tenn-Martin Skyhawks | Southern Illinois Salukis |
|---|---|---|
| BetMGM | +1.50 (-110.00) | -1.50 (-110.00) |
| DraftKings | +1.50 (-110.00) | -1.50 (-110.00) |
| Fanatics | +1.50 (-110.00) | -1.50 (-110.00) |
| FanDuel | +1.50 (-110.00) | -1.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 150.50 (-105.00) | 150.50 (-115.00) |
| DraftKings | 150.50 (-108.00) | 150.50 (-112.00) |
| Fanatics | 150.50 (-110.00) | 150.50 (-110.00) |
| FanDuel | 149.50 (-115.00) | 149.50 (-105.00) |
Loading line movement...