NCAAB
Tenn-Martin Skyhawks
vs
Arkansas St Red Wolves
Tuesday, November 10, 2026 at 8:00 PM EST
17h 21m
Moneyline
Tenn-Martin Skyhawks
+250.00
FanDuel
Arkansas St Red Wolves
-285.00
DraftKings
Total
Over 153.50
-115.00
BetMGM
Under 153.50
-105.00
BetMGM
Spread
Tenn-Martin Skyhawks +6.50
-105.00
BetMGM
Arkansas St Red Wolves -6.50
-115.00
BetMGM
Moneyline
| Sportsbook | Tenn-Martin Skyhawks | Arkansas St Red Wolves |
|---|---|---|
| BetMGM | +240.00 | -300.00 |
| BetRivers | +235.00 | -315.00 |
| DraftKings | +230.00 | -285.00 |
| Fanatics | +240.00 | -300.00 |
| FanDuel | +250.00 | -315.00 |
Spread
| Sportsbook | Tenn-Martin Skyhawks | Arkansas St Red Wolves |
|---|---|---|
| BetMGM | +6.50 (-105.00) | -6.50 (-115.00) |
| BetRivers | +6.50 (-108.00) | -6.50 (-115.00) |
| DraftKings | +6.50 (-105.00) | -6.50 (-115.00) |
| Fanatics | +7.00 (-110.00) | -7.00 (-110.00) |
| FanDuel | +6.50 (-102.00) | -6.50 (-120.00) |
| Caesars | +6.50 (-110.00) | -6.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 153.50 (-115.00) | 153.50 (-105.00) |
| BetRivers | 153.50 (-106.00) | 153.50 (-118.00) |
| DraftKings | 153.50 (-110.00) | 153.50 (-110.00) |
| Fanatics | 153.50 (-110.00) | 153.50 (-110.00) |
| FanDuel | 153.50 (-110.00) | 153.50 (-110.00) |
| Caesars | 153.50 (-110.00) | 153.50 (-110.00) |
Loading line movement...