NCAAB
Stetson Hatters
vs
South Carolina Gamecocks
Tuesday, November 3, 2026 at 7:00 PM EST
17h 51m
Moneyline
Stetson Hatters
+1100.00
Fanatics
South Carolina Gamecocks
-1650.00
DraftKings
Total
Over 149.50
-115.00
BetMGM
Under 149.50
-105.00
BetMGM
Spread
Stetson Hatters +16.50
-115.00
BetMGM
South Carolina Gamecocks -16.50
-105.00
BetMGM
Moneyline
| Sportsbook | Stetson Hatters | South Carolina Gamecocks |
|---|---|---|
| BetMGM | +950.00 | -2000.00 |
| BetRivers | +800.00 | -1667.00 |
| DraftKings | +950.00 | -1650.00 |
| Fanatics | +1100.00 | -2000.00 |
| FanDuel | +1060.00 | -2100.00 |
Spread
| Sportsbook | Stetson Hatters | South Carolina Gamecocks |
|---|---|---|
| BetMGM | +16.50 (-115.00) | -16.50 (-105.00) |
| BetRivers | +16.50 (-118.00) | -16.50 (-106.00) |
| DraftKings | +16.50 (-105.00) | -16.50 (-115.00) |
| Fanatics | +16.50 (-110.00) | -16.50 (-110.00) |
| FanDuel | +15.50 (-102.00) | -15.50 (-120.00) |
| Caesars | +16.50 (-110.00) | -16.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 149.50 (-115.00) | 149.50 (-105.00) |
| BetRivers | 149.50 (-109.00) | 149.50 (-114.00) |
| DraftKings | 149.50 (-110.00) | 149.50 (-110.00) |
| Fanatics | 150.00 (-110.00) | 150.00 (-110.00) |
| FanDuel | 150.50 (-110.00) | 150.50 (-110.00) |
| Caesars | 149.50 (-110.00) | 149.50 (-110.00) |
Loading line movement...