NCAAB
St. Thomas (MN) Tommies
vs
LIU Sharks
Monday, November 16, 2026 at 7:00 PM EST
22h 27m
Moneyline
St. Thomas (MN) Tommies
-145.00
BetMGM
LIU Sharks
+126.00
Caesars
Total
Over 147.50
-110.00
BetMGM
Under 147.50
-110.00
BetMGM
Spread
St. Thomas (MN) Tommies -2.50
-110.00
BetMGM
LIU Sharks +2.50
-110.00
BetMGM
Moneyline
| Sportsbook | St. Thomas (MN) Tommies | LIU Sharks |
|---|---|---|
| BetMGM | -145.00 | +118.00 |
| BetRivers | -150.00 | +118.00 |
| Fanatics | -150.00 | +125.00 |
| Caesars | -150.00 | +126.00 |
Spread
| Sportsbook | St. Thomas (MN) Tommies | LIU Sharks |
|---|---|---|
| BetMGM | -2.50 (-110.00) | +2.50 (-110.00) |
| BetRivers | -1.50 (-125.00) | +1.50 (+102.00) |
| DraftKings | -2.50 (-110.00) | +2.50 (-110.00) |
| Fanatics | -2.50 (-110.00) | +2.50 (-110.00) |
| Caesars | -2.50 (-110.00) | +2.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 147.50 (-110.00) | 147.50 (-110.00) |
| BetRivers | 150.50 (-106.00) | 150.50 (-118.00) |
| DraftKings | 149.50 (-105.00) | 149.50 (-115.00) |
| Fanatics | 149.00 (-110.00) | 149.00 (-110.00) |
| Caesars | 147.50 (-110.00) | 147.50 (-110.00) |
Loading line movement...