NCAAB
South Florida Bulls
vs
Saint Joseph's Hawks
Wednesday, November 11, 2026 at 3:00 PM EST
19h 7m
Moneyline
South Florida Bulls
-315.00
FanDuel
Saint Joseph's Hawks
+260.00
BetRivers
Total
Over 151.50
-112.00
BetRivers
Under 151.50
-112.00
BetRivers
Spread
South Florida Bulls -7.50
-110.00
BetRivers
Saint Joseph's Hawks +7.50
-113.00
BetRivers
Moneyline
| Sportsbook | South Florida Bulls | Saint Joseph's Hawks |
|---|---|---|
| BetRivers | -360.00 | +260.00 |
| DraftKings | -325.00 | +260.00 |
| Fanatics | -320.00 | +250.00 |
| FanDuel | -315.00 | +250.00 |
Spread
| Sportsbook | South Florida Bulls | Saint Joseph's Hawks |
|---|---|---|
| BetRivers | -7.50 (-110.00) | +7.50 (-113.00) |
| DraftKings | -7.50 (-115.00) | +7.50 (-105.00) |
| Fanatics | -7.50 (-105.00) | +7.50 (-115.00) |
| FanDuel | -7.50 (-106.00) | +7.50 (-114.00) |
| Caesars | -7.50 (-110.00) | +7.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 151.50 (-112.00) | 151.50 (-112.00) |
| DraftKings | 151.50 (-108.00) | 151.50 (-112.00) |
| Fanatics | 151.50 (-110.00) | 151.50 (-110.00) |
| FanDuel | 151.50 (-115.00) | 151.50 (-105.00) |
| Caesars | 151.50 (-110.00) | 151.50 (-110.00) |
Loading line movement...