NCAAB
SIU-Edwardsville Cougars
vs
Lipscomb Bisons
Saturday, November 7, 2026 at 5:00 PM EST
6h 3m
Moneyline
SIU-Edwardsville Cougars
+300.00
FanDuel
Lipscomb Bisons
-340.00
DraftKings
Total
Over 144.50
-105.00
BetMGM
Under 144.50
-115.00
BetMGM
Spread
SIU-Edwardsville Cougars +8.50
-115.00
BetMGM
Lipscomb Bisons -8.50
-105.00
BetMGM
Moneyline
| Sportsbook | SIU-Edwardsville Cougars | Lipscomb Bisons |
|---|---|---|
| BetMGM | +280.00 | -350.00 |
| BetRivers | +260.00 | -360.00 |
| DraftKings | +270.00 | -340.00 |
| Fanatics | +290.00 | -375.00 |
| FanDuel | +300.00 | -385.00 |
Spread
| Sportsbook | SIU-Edwardsville Cougars | Lipscomb Bisons |
|---|---|---|
| BetMGM | +8.50 (-115.00) | -8.50 (-105.00) |
| BetRivers | +5.50 (+120.00) | -5.50 (-150.00) |
| DraftKings | +8.50 (-118.00) | -8.50 (-102.00) |
| Fanatics | +8.00 (-110.00) | -8.00 (-110.00) |
| FanDuel | +8.50 (-110.00) | -8.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 144.50 (-105.00) | 144.50 (-115.00) |
| BetRivers | 143.50 (-121.00) | 143.50 (-103.00) |
| DraftKings | 143.50 (-115.00) | 143.50 (-105.00) |
| Fanatics | 144.00 (-110.00) | 144.00 (-110.00) |
| FanDuel | 143.50 (-110.00) | 143.50 (-110.00) |
Loading line movement...