NCAAB
Siena Saints
vs
Dayton Flyers
Tuesday, November 10, 2026 at 7:00 PM EST
16h 21m
Moneyline
Siena Saints
+720.00
FanDuel
Dayton Flyers
-910.00
BetRivers
Total
Over 158.50
-110.00
BetMGM
Under 158.50
-110.00
BetMGM
Spread
Siena Saints +12.50
-105.00
BetMGM
Dayton Flyers -12.50
-115.00
BetMGM
Moneyline
| Sportsbook | Siena Saints | Dayton Flyers |
|---|---|---|
| BetMGM | +625.00 | -1000.00 |
| BetRivers | +525.00 | -910.00 |
| DraftKings | +650.00 | -1000.00 |
| Fanatics | +650.00 | -1000.00 |
| FanDuel | +720.00 | -1200.00 |
Spread
| Sportsbook | Siena Saints | Dayton Flyers |
|---|---|---|
| BetMGM | +12.50 (-105.00) | -12.50 (-115.00) |
| BetRivers | +12.50 (-108.00) | -12.50 (-115.00) |
| DraftKings | +12.50 (-108.00) | -12.50 (-112.00) |
| Fanatics | +12.50 (-110.00) | -12.50 (-110.00) |
| FanDuel | +12.50 (-102.00) | -12.50 (-120.00) |
| Caesars | +12.50 (-105.00) | -12.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 158.50 (-110.00) | 158.50 (-110.00) |
| BetRivers | 158.50 (-108.00) | 158.50 (-115.00) |
| DraftKings | 158.50 (-110.00) | 158.50 (-110.00) |
| Fanatics | 158.50 (-110.00) | 158.50 (-110.00) |
| FanDuel | 158.50 (-110.00) | 158.50 (-110.00) |
| Caesars | 158.50 (-110.00) | 158.50 (-110.00) |
Loading line movement...