NCAAB
Sam Houston St Bearkats
vs
Boise State Broncos
Friday, November 20, 2026 at 9:00 PM EST
1d 0h
Moneyline
Sam Houston St Bearkats
+500.00
Fanatics
Boise State Broncos
-650.00
BetMGM
Total
Over 167.50
-115.00
BetMGM
Under 167.50
-105.00
BetMGM
Spread
Sam Houston St Bearkats +11.50
-115.00
BetMGM
Boise State Broncos -11.50
-105.00
BetMGM
Moneyline
| Sportsbook | Sam Houston St Bearkats | Boise State Broncos |
|---|---|---|
| BetMGM | +475.00 | -650.00 |
| BetRivers | +480.00 | -770.00 |
| Fanatics | +500.00 | -700.00 |
| FanDuel | +500.00 | -690.00 |
Spread
| Sportsbook | Sam Houston St Bearkats | Boise State Broncos |
|---|---|---|
| BetMGM | +11.50 (-115.00) | -11.50 (-105.00) |
| BetRivers | +11.50 (-108.00) | -11.50 (-115.00) |
| DraftKings | +11.50 (-118.00) | -11.50 (-102.00) |
| Fanatics | +11.50 (-115.00) | -11.50 (-105.00) |
| FanDuel | +11.50 (-110.00) | -11.50 (-110.00) |
| Caesars | +11.50 (-110.00) | -11.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 167.50 (-115.00) | 167.50 (-105.00) |
| BetRivers | 167.50 (-112.00) | 167.50 (-112.00) |
| DraftKings | 167.50 (-115.00) | 167.50 (-105.00) |
| Fanatics | 167.50 (-110.00) | 167.50 (-110.00) |
| FanDuel | 167.50 (-110.00) | 167.50 (-110.00) |
| Caesars | 167.50 (-110.00) | 167.50 (-110.00) |
Loading line movement...