NCAAB
Rider Broncs
vs
Villanova Wildcats
Saturday, November 14, 2026 at 7:00 PM EST
21h 14m
Moneyline
Rider Broncs
+12000.00
Fanatics
Villanova Wildcats
-100000.00
Fanatics
Total
Over 145.50
-115.00
BetMGM
Under 145.50
-105.00
BetMGM
Spread
Rider Broncs +36.50
-110.00
BetMGM
Villanova Wildcats -36.50
-110.00
BetMGM
Moneyline
| Sportsbook | Rider Broncs | Villanova Wildcats |
|---|---|---|
| Fanatics | +12000.00 | -100000.00 |
Spread
| Sportsbook | Rider Broncs | Villanova Wildcats |
|---|---|---|
| BetMGM | +36.50 (-110.00) | -36.50 (-110.00) |
| DraftKings | +36.50 (-108.00) | -36.50 (-112.00) |
| Fanatics | +36.50 (-110.00) | -36.50 (-110.00) |
| FanDuel | +36.50 (-110.00) | -36.50 (-110.00) |
| Caesars | +36.50 (-110.00) | -36.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 145.50 (-115.00) | 145.50 (-105.00) |
| DraftKings | 145.50 (-112.00) | 145.50 (-108.00) |
| Fanatics | 146.00 (-105.00) | 146.00 (-115.00) |
| FanDuel | 145.50 (-110.00) | 145.50 (-110.00) |
| Caesars | 146.00 (-110.00) | 146.00 (-110.00) |
Loading line movement...