NCAAB
Radford Highlanders
vs
California Golden Bears
Wednesday, November 4, 2026 at 9:00 PM EST
1d 1h
Moneyline
Radford Highlanders
+1000.00
Fanatics
California Golden Bears
-1600.00
BetMGM
Total
Over 157.50
-105.00
BetMGM
Under 157.50
-115.00
BetMGM
Spread
Radford Highlanders +15.50
-110.00
BetMGM
California Golden Bears -15.50
-110.00
BetMGM
Moneyline
| Sportsbook | Radford Highlanders | California Golden Bears |
|---|---|---|
| BetMGM | +875.00 | -1600.00 |
| DraftKings | +900.00 | -1600.00 |
| Fanatics | +1000.00 | -1800.00 |
| FanDuel | +980.00 | -2100.00 |
Spread
| Sportsbook | Radford Highlanders | California Golden Bears |
|---|---|---|
| BetMGM | +15.50 (-110.00) | -15.50 (-110.00) |
| DraftKings | +15.50 (-102.00) | -15.50 (-118.00) |
| Fanatics | +16.00 (-110.00) | -16.00 (-110.00) |
| FanDuel | +15.50 (-110.00) | -15.50 (-110.00) |
| Caesars | +16.50 (-110.00) | -16.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 157.50 (-105.00) | 157.50 (-115.00) |
| DraftKings | 156.50 (-115.00) | 156.50 (-105.00) |
| Fanatics | 157.00 (-110.00) | 157.00 (-110.00) |
| FanDuel | 157.50 (-115.00) | 157.50 (-105.00) |
| Caesars | 157.50 (-110.00) | 157.50 (-110.00) |
Loading line movement...