NCAAB
Queens University Royals
vs
Loyola Marymount Lions
Wednesday, November 4, 2026 at 10:00 PM EST
1d 2h
Moneyline
Queens University Royals
+205.00
Caesars
Loyola Marymount Lions
-245.00
DraftKings
Total
Over 157.50
-115.00
BetMGM
Under 157.50
-105.00
BetMGM
Spread
Queens University Royals +6.50
-118.00
BetMGM
Loyola Marymount Lions -6.50
-102.00
BetMGM
Moneyline
| Sportsbook | Queens University Royals | Loyola Marymount Lions |
|---|---|---|
| BetMGM | +200.00 | -250.00 |
| DraftKings | +200.00 | -245.00 |
| Fanatics | +200.00 | -245.00 |
| FanDuel | +202.00 | -250.00 |
| Caesars | +205.00 | -250.00 |
Spread
| Sportsbook | Queens University Royals | Loyola Marymount Lions |
|---|---|---|
| BetMGM | +6.50 (-118.00) | -6.50 (-102.00) |
| DraftKings | +5.50 (-105.00) | -5.50 (-115.00) |
| Fanatics | +6.00 (-105.00) | -6.00 (-115.00) |
| FanDuel | +5.50 (-102.00) | -5.50 (-120.00) |
| Caesars | +5.50 (-105.00) | -5.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 157.50 (-115.00) | 157.50 (-105.00) |
| DraftKings | 157.50 (-115.00) | 157.50 (-105.00) |
| Fanatics | 158.00 (-110.00) | 158.00 (-110.00) |
| FanDuel | 157.50 (-110.00) | 157.50 (-110.00) |
| Caesars | 157.50 (-115.00) | 157.50 (-105.00) |
Loading line movement...