NCAAB
Presbyterian Blue Hose
vs
Tennessee Tech Golden Eagles
Saturday, November 21, 2026 at 7:30 PM EST
12h 41m
Moneyline
Presbyterian Blue Hose
+280.00
BetRivers
Tennessee Tech Golden Eagles
-278.00
DraftKings
Total
Over 164.50
-110.00
BetMGM
Under 164.50
-110.00
BetMGM
Spread
Presbyterian Blue Hose +7.50
-105.00
BetMGM
Tennessee Tech Golden Eagles -7.50
-115.00
BetMGM
Moneyline
| Sportsbook | Presbyterian Blue Hose | Tennessee Tech Golden Eagles |
|---|---|---|
| BetMGM | +240.00 | -300.00 |
| BetRivers | +280.00 | -385.00 |
| DraftKings | +225.00 | -278.00 |
| Fanatics | +260.00 | -330.00 |
| FanDuel | +265.00 | -330.00 |
Spread
| Sportsbook | Presbyterian Blue Hose | Tennessee Tech Golden Eagles |
|---|---|---|
| BetMGM | +7.50 (-105.00) | -7.50 (-115.00) |
| BetRivers | +8.50 (-121.00) | -8.50 (-103.00) |
| DraftKings | +8.50 (-115.00) | -8.50 (-105.00) |
| Fanatics | +8.00 (-110.00) | -8.00 (-110.00) |
| FanDuel | +7.50 (-110.00) | -7.50 (-110.00) |
| Caesars | +7.50 (-110.00) | -7.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 164.50 (-110.00) | 164.50 (-110.00) |
| BetRivers | 164.50 (-110.00) | 164.50 (-113.00) |
| DraftKings | 164.50 (-110.00) | 164.50 (-110.00) |
| Fanatics | 164.50 (-110.00) | 164.50 (-110.00) |
| FanDuel | 164.50 (-110.00) | 164.50 (-110.00) |
| Caesars | 164.50 (-110.00) | 164.50 (-110.00) |
Loading line movement...