NCAAB
Oral Roberts Golden Eagles
vs
Tulsa Golden Hurricane
Wednesday, November 11, 2026 at 8:00 PM EST
1d 0h
Moneyline
Oral Roberts Golden Eagles
+1100.00
Fanatics
Tulsa Golden Hurricane
-2000.00
Fanatics
Total
Over 153.50
-115.00
DraftKings
Under 153.50
-105.00
DraftKings
Spread
Oral Roberts Golden Eagles +18.50
-110.00
DraftKings
Tulsa Golden Hurricane -18.50
-110.00
DraftKings
Moneyline
| Sportsbook | Oral Roberts Golden Eagles | Tulsa Golden Hurricane |
|---|---|---|
| Fanatics | +1100.00 | -2000.00 |
Spread
| Sportsbook | Oral Roberts Golden Eagles | Tulsa Golden Hurricane |
|---|---|---|
| DraftKings | +18.50 (-110.00) | -18.50 (-110.00) |
| Fanatics | +19.00 (-110.00) | -19.00 (-110.00) |
| Caesars | +18.50 (-110.00) | -18.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| DraftKings | 153.50 (-115.00) | 153.50 (-105.00) |
| Fanatics | 154.00 (-110.00) | 154.00 (-110.00) |
| Caesars | 153.50 (-110.00) | 153.50 (-110.00) |
Loading line movement...