NCAAB
Oklahoma St Cowboys
vs
Minnesota Golden Gophers
Friday, November 20, 2026 at 12:30 PM EST
15h 39m
Moneyline
Oklahoma St Cowboys
-106.00
FanDuel
Minnesota Golden Gophers
-102.00
DraftKings
Total
Over 146.50
-110.00
BetMGM
Under 146.50
-110.00
BetMGM
Spread
Oklahoma St Cowboys -1.50
+100.00
BetMGM
Minnesota Golden Gophers +1.50
-120.00
BetMGM
Moneyline
| Sportsbook | Oklahoma St Cowboys | Minnesota Golden Gophers |
|---|---|---|
| BetMGM | -115.00 | -105.00 |
| BetRivers | -107.00 | -120.00 |
| DraftKings | -118.00 | -102.00 |
| Fanatics | -115.00 | -105.00 |
| FanDuel | -106.00 | -113.00 |
Spread
| Sportsbook | Oklahoma St Cowboys | Minnesota Golden Gophers |
|---|---|---|
| BetMGM | -1.50 (+100.00) | +1.50 (-120.00) |
| BetRivers | +0.50 (-106.00) | -0.50 (-118.00) |
| DraftKings | -1.50 (+105.00) | +1.50 (-125.00) |
| Fanatics | -1.00 (-105.00) | +1.00 (-115.00) |
| FanDuel | +1.50 (-118.00) | -1.50 (-104.00) |
| Caesars | -1.00 (-110.00) | +1.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 146.50 (-110.00) | 146.50 (-110.00) |
| BetRivers | 146.50 (-113.00) | 146.50 (-110.00) |
| DraftKings | 146.50 (-110.00) | 146.50 (-110.00) |
| Fanatics | 146.50 (-110.00) | 146.50 (-110.00) |
| FanDuel | 146.50 (-110.00) | 146.50 (-110.00) |
| Caesars | 146.50 (-110.00) | 146.50 (-110.00) |
Loading line movement...