NCAAB
Oakland Golden Grizzlies
vs
Purdue Boilermakers
Friday, November 20, 2026 at 7:00 PM EST
22h 9m
Moneyline
Oakland Golden Grizzlies
+4000.00
Fanatics
Purdue Boilermakers
-10000.00
BetMGM
Total
Over 147.50
-115.00
BetMGM
Under 147.50
-105.00
BetMGM
Spread
Oakland Golden Grizzlies +25.50
-115.00
BetMGM
Purdue Boilermakers -25.50
-105.00
BetMGM
Moneyline
| Sportsbook | Oakland Golden Grizzlies | Purdue Boilermakers |
|---|---|---|
| BetMGM | +3000.00 | -10000.00 |
| Fanatics | +4000.00 | -12000.00 |
| FanDuel | +2400.00 | -20000.00 |
Spread
| Sportsbook | Oakland Golden Grizzlies | Purdue Boilermakers |
|---|---|---|
| BetMGM | +25.50 (-115.00) | -25.50 (-105.00) |
| DraftKings | +25.50 (-118.00) | -25.50 (-102.00) |
| Fanatics | +25.00 (-110.00) | -25.00 (-110.00) |
| FanDuel | +24.50 (-102.00) | -24.50 (-120.00) |
| Caesars | +25.50 (-110.00) | -25.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 147.50 (-115.00) | 147.50 (-105.00) |
| DraftKings | 147.50 (-112.00) | 147.50 (-108.00) |
| Fanatics | 148.00 (-110.00) | 148.00 (-110.00) |
| FanDuel | 148.50 (-110.00) | 148.50 (-110.00) |
| Caesars | 147.50 (-110.00) | 147.50 (-110.00) |
Loading line movement...