NCAAB
Oakland Golden Grizzlies
vs
Boise State Broncos
Wednesday, November 11, 2026 at 9:00 PM EST
22h 15m
Moneyline
Oakland Golden Grizzlies
+1300.00
DraftKings
Boise State Broncos
-2000.00
Fanatics
Total
Over 162.50
-110.00
BetMGM
Under 162.50
-110.00
BetMGM
Spread
Oakland Golden Grizzlies +17.50
-102.00
BetMGM
Boise State Broncos -17.50
-118.00
BetMGM
Moneyline
| Sportsbook | Oakland Golden Grizzlies | Boise State Broncos |
|---|---|---|
| BetMGM | +1100.00 | -2500.00 |
| DraftKings | +1300.00 | -2800.00 |
| Fanatics | +1100.00 | -2000.00 |
Spread
| Sportsbook | Oakland Golden Grizzlies | Boise State Broncos |
|---|---|---|
| BetMGM | +17.50 (-102.00) | -17.50 (-118.00) |
| DraftKings | +17.50 (-102.00) | -17.50 (-118.00) |
| Fanatics | +18.00 (-110.00) | -18.00 (-110.00) |
| Caesars | +18.00 (-110.00) | -18.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 162.50 (-110.00) | 162.50 (-110.00) |
| DraftKings | 162.50 (-115.00) | 162.50 (-105.00) |
| Fanatics | 163.00 (-110.00) | 163.00 (-110.00) |
| Caesars | 162.50 (-110.00) | 162.50 (-110.00) |
Loading line movement...