NCAAB
Notre Dame Fighting Irish
vs
Florida Gators
Tuesday, November 17, 2026 at 4:30 PM EST
1d 1h
Moneyline
Notre Dame Fighting Irish
+860.00
FanDuel
Florida Gators
-1250.00
BetRivers
Total
Over 151.50
-112.00
BetRivers
Under 151.50
-112.00
BetRivers
Spread
Notre Dame Fighting Irish +13.50
-112.00
BetRivers
Florida Gators -13.50
-112.00
BetRivers
Moneyline
| Sportsbook | Notre Dame Fighting Irish | Florida Gators |
|---|---|---|
| BetRivers | +650.00 | -1250.00 |
| DraftKings | +850.00 | -1450.00 |
| Fanatics | +850.00 | -1400.00 |
| FanDuel | +860.00 | -1600.00 |
Spread
| Sportsbook | Notre Dame Fighting Irish | Florida Gators |
|---|---|---|
| BetRivers | +13.50 (-112.00) | -13.50 (-112.00) |
| DraftKings | +13.50 (-108.00) | -13.50 (-112.00) |
| Fanatics | +13.50 (-105.00) | -13.50 (-115.00) |
| FanDuel | +14.50 (-115.00) | -14.50 (-105.00) |
| Caesars | +13.50 (-110.00) | -13.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 151.50 (-112.00) | 151.50 (-112.00) |
| DraftKings | 151.50 (-110.00) | 151.50 (-110.00) |
| Fanatics | 151.50 (-110.00) | 151.50 (-110.00) |
| FanDuel | 151.50 (-110.00) | 151.50 (-110.00) |
| Caesars | 151.50 (-110.00) | 151.50 (-110.00) |
Loading line movement...