NCAAB
Northwestern Wildcats
vs
Virginia Tech Hokies
Friday, November 20, 2026 at 3:00 PM EST
18h 9m
Moneyline
Northwestern Wildcats
+470.00
DraftKings
Virginia Tech Hokies
-625.00
BetMGM
Total
Over 143.50
-110.00
BetMGM
Under 143.50
-110.00
BetMGM
Spread
Northwestern Wildcats +10.50
-110.00
BetMGM
Virginia Tech Hokies -10.50
-110.00
BetMGM
Moneyline
| Sportsbook | Northwestern Wildcats | Virginia Tech Hokies |
|---|---|---|
| BetMGM | +450.00 | -625.00 |
| BetRivers | +450.00 | -715.00 |
| DraftKings | +470.00 | -650.00 |
| Fanatics | +460.00 | -650.00 |
| FanDuel | +470.00 | -650.00 |
Spread
| Sportsbook | Northwestern Wildcats | Virginia Tech Hokies |
|---|---|---|
| BetMGM | +10.50 (-110.00) | -10.50 (-110.00) |
| BetRivers | +10.50 (-106.00) | -10.50 (-118.00) |
| DraftKings | +10.50 (-110.00) | -10.50 (-110.00) |
| Fanatics | +10.50 (-105.00) | -10.50 (-115.00) |
| FanDuel | +11.50 (-120.00) | -11.50 (-102.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 143.50 (-110.00) | 143.50 (-110.00) |
| BetRivers | 143.50 (-110.00) | 143.50 (-113.00) |
| DraftKings | 143.50 (-108.00) | 143.50 (-112.00) |
| Fanatics | 144.00 (-110.00) | 144.00 (-110.00) |
| FanDuel | 143.50 (-115.00) | 143.50 (-105.00) |
Loading line movement...