NCAAB
Northwestern St Demons
vs
Murray St Racers
Saturday, November 7, 2026 at 8:00 PM EST
9h 3m
Moneyline
Northwestern St Demons
+3000.00
DraftKings
Murray St Racers
-10000.00
BetMGM
Total
Over 155.50
-110.00
BetMGM
Under 155.50
-110.00
BetMGM
Spread
Northwestern St Demons +24.50
-110.00
BetMGM
Murray St Racers -24.50
-110.00
BetMGM
Moneyline
| Sportsbook | Northwestern St Demons | Murray St Racers |
|---|---|---|
| BetMGM | +2500.00 | -10000.00 |
| DraftKings | +3000.00 | -10000.00 |
| Fanatics | +3000.00 | -10000.00 |
| FanDuel | +3000.00 | -10000.00 |
Spread
| Sportsbook | Northwestern St Demons | Murray St Racers |
|---|---|---|
| BetMGM | +24.50 (-110.00) | -24.50 (-110.00) |
| BetRivers | +22.50 (+115.00) | -22.50 (-143.00) |
| DraftKings | +24.50 (-110.00) | -24.50 (-110.00) |
| Fanatics | +24.50 (-115.00) | -24.50 (-105.00) |
| FanDuel | +24.50 (-110.00) | -24.50 (-110.00) |
| Caesars | +24.50 (-110.00) | -24.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 155.50 (-110.00) | 155.50 (-110.00) |
| BetRivers | 153.50 (-143.00) | 153.50 (+117.00) |
| DraftKings | 155.50 (-108.00) | 155.50 (-112.00) |
| Fanatics | 154.50 (-115.00) | 154.50 (-105.00) |
| FanDuel | 155.50 (-110.00) | 155.50 (-110.00) |
| Caesars | 155.50 (-110.00) | 155.50 (-110.00) |
Loading line movement...