NCAAB
Northern Iowa Panthers
vs
Oakland Golden Grizzlies
Saturday, November 14, 2026 at 5:00 PM EST
19h 14m
Moneyline
Northern Iowa Panthers
+100.00
BetMGM
Oakland Golden Grizzlies
-115.00
Fanatics
Total
Over 157.50
-110.00
BetMGM
Under 157.50
-110.00
BetMGM
Spread
Northern Iowa Panthers +1.50
-110.00
BetMGM
Oakland Golden Grizzlies -1.50
-110.00
BetMGM
Moneyline
| Sportsbook | Northern Iowa Panthers | Oakland Golden Grizzlies |
|---|---|---|
| BetMGM | +100.00 | -120.00 |
| DraftKings | +100.00 | -120.00 |
| Fanatics | -105.00 | -115.00 |
| FanDuel | -102.00 | -118.00 |
Spread
| Sportsbook | Northern Iowa Panthers | Oakland Golden Grizzlies |
|---|---|---|
| BetMGM | +1.50 (-110.00) | -1.50 (-110.00) |
| DraftKings | +1.50 (-110.00) | -1.50 (-110.00) |
| Fanatics | +1.00 (-110.00) | -1.00 (-110.00) |
| FanDuel | +1.50 (-115.00) | -1.50 (-105.00) |
| Caesars | +1.00 (-110.00) | -1.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 157.50 (-110.00) | 157.50 (-110.00) |
| DraftKings | 158.50 (-105.00) | 158.50 (-115.00) |
| Fanatics | 157.00 (-110.00) | 157.00 (-110.00) |
| FanDuel | 156.50 (-110.00) | 156.50 (-110.00) |
| Caesars | 157.50 (-110.00) | 157.50 (-110.00) |
Loading line movement...