NCAAB
Northern Arizona Lumberjacks
vs
Arizona Wildcats
Tuesday, November 10, 2026 at 9:00 PM EST
18h 21m
Moneyline
Northern Arizona Lumberjacks
+9000.00
Fanatics
Arizona Wildcats
-50000.00
Fanatics
Total
Over 156.50
-110.00
BetMGM
Under 156.50
-110.00
BetMGM
Spread
Northern Arizona Lumberjacks +37.50
-115.00
BetMGM
Arizona Wildcats -37.50
-105.00
BetMGM
Moneyline
| Sportsbook | Northern Arizona Lumberjacks | Arizona Wildcats |
|---|---|---|
| Fanatics | +9000.00 | -50000.00 |
Spread
| Sportsbook | Northern Arizona Lumberjacks | Arizona Wildcats |
|---|---|---|
| BetMGM | +37.50 (-115.00) | -37.50 (-105.00) |
| DraftKings | +36.50 (-108.00) | -36.50 (-112.00) |
| Fanatics | +36.50 (-110.00) | -36.50 (-110.00) |
| FanDuel | +36.50 (-104.00) | -36.50 (-118.00) |
| Caesars | +37.00 (-110.00) | -37.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 156.50 (-110.00) | 156.50 (-110.00) |
| DraftKings | 156.50 (-112.00) | 156.50 (-108.00) |
| Fanatics | 156.00 (-110.00) | 156.00 (-110.00) |
| FanDuel | 156.50 (-110.00) | 156.50 (-110.00) |
| Caesars | 156.50 (-110.00) | 156.50 (-110.00) |
Loading line movement...