NCAAB
North Florida Ospreys
vs
UCLA Bruins
Friday, November 6, 2026 at 10:30 PM EST
21h 16m
Moneyline
North Florida Ospreys
+5000.00
Fanatics
UCLA Bruins
-10000.00
BetMGM
Total
Over 153.50
-115.00
BetMGM
Under 153.50
-105.00
BetMGM
Spread
North Florida Ospreys +31.50
-105.00
BetMGM
UCLA Bruins -31.50
-115.00
BetMGM
Moneyline
| Sportsbook | North Florida Ospreys | UCLA Bruins |
|---|---|---|
| BetMGM | +3300.00 | -10000.00 |
| Fanatics | +5000.00 | -20000.00 |
Spread
| Sportsbook | North Florida Ospreys | UCLA Bruins |
|---|---|---|
| BetMGM | +31.50 (-105.00) | -31.50 (-115.00) |
| DraftKings | +31.50 (-110.00) | -31.50 (-110.00) |
| Fanatics | +32.00 (-110.00) | -32.00 (-110.00) |
| FanDuel | +31.50 (-104.00) | -31.50 (-118.00) |
| Caesars | +31.50 (-105.00) | -31.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 153.50 (-115.00) | 153.50 (-105.00) |
| DraftKings | 155.50 (-112.00) | 155.50 (-108.00) |
| Fanatics | 154.50 (-110.00) | 154.50 (-110.00) |
| FanDuel | 153.50 (-115.00) | 153.50 (-105.00) |
| Caesars | 153.50 (-115.00) | 153.50 (-105.00) |
Loading line movement...