NCAAB
North Dakota St Bison
vs
CSU Bakersfield Roadrunners
Sunday, November 8, 2026 at 6:00 PM EST
12h 12m
Moneyline
North Dakota St Bison
-137.00
BetRivers
CSU Bakersfield Roadrunners
+122.00
FanDuel
Total
Over 157.50
-110.00
BetMGM
Under 157.50
-110.00
BetMGM
Spread
North Dakota St Bison -2.50
-110.00
BetMGM
CSU Bakersfield Roadrunners +2.50
-110.00
BetMGM
Moneyline
| Sportsbook | North Dakota St Bison | CSU Bakersfield Roadrunners |
|---|---|---|
| BetMGM | -145.00 | +120.00 |
| BetRivers | -137.00 | +108.00 |
| DraftKings | -142.00 | +120.00 |
| Fanatics | -145.00 | +120.00 |
| FanDuel | -146.00 | +122.00 |
Spread
| Sportsbook | North Dakota St Bison | CSU Bakersfield Roadrunners |
|---|---|---|
| BetMGM | -2.50 (-110.00) | +2.50 (-110.00) |
| BetRivers | -1.50 (-115.00) | +1.50 (-108.00) |
| DraftKings | -2.50 (-105.00) | +2.50 (-115.00) |
| Fanatics | -2.50 (-110.00) | +2.50 (-110.00) |
| FanDuel | -2.50 (-110.00) | +2.50 (-110.00) |
| Caesars | -2.50 (-110.00) | +2.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 157.50 (-110.00) | 157.50 (-110.00) |
| BetRivers | 157.50 (-108.00) | 157.50 (-115.00) |
| DraftKings | 157.50 (-115.00) | 157.50 (-105.00) |
| Fanatics | 157.50 (-110.00) | 157.50 (-110.00) |
| FanDuel | 157.50 (-110.00) | 157.50 (-110.00) |
| Caesars | 158.00 (-110.00) | 158.00 (-110.00) |
Loading line movement...