NCAAB
North Dakota Fighting Hawks
vs
Winthrop Eagles
Saturday, November 7, 2026 at 12:00 PM EST
1h 3m
Moneyline
North Dakota Fighting Hawks
+375.00
FanDuel
Winthrop Eagles
-425.00
BetMGM
Total
Over 160.50
-110.00
BetMGM
Under 160.50
-110.00
BetMGM
Spread
North Dakota Fighting Hawks +8.50
-105.00
BetMGM
Winthrop Eagles -8.50
-115.00
BetMGM
Moneyline
| Sportsbook | North Dakota Fighting Hawks | Winthrop Eagles |
|---|---|---|
| BetMGM | +320.00 | -425.00 |
| BetRivers | +340.00 | -480.00 |
| DraftKings | +340.00 | -440.00 |
| Fanatics | +360.00 | -475.00 |
| FanDuel | +375.00 | -500.00 |
| Caesars | +345.00 | -455.00 |
Spread
| Sportsbook | North Dakota Fighting Hawks | Winthrop Eagles |
|---|---|---|
| BetMGM | +8.50 (-105.00) | -8.50 (-115.00) |
| BetRivers | +9.50 (-112.00) | -9.50 (-112.00) |
| DraftKings | +9.50 (-118.00) | -9.50 (-102.00) |
| Fanatics | +9.00 (-110.00) | -9.00 (-110.00) |
| FanDuel | +9.50 (-110.00) | -9.50 (-110.00) |
| Caesars | +9.00 (-110.00) | -9.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 160.50 (-110.00) | 160.50 (-110.00) |
| BetRivers | 160.50 (-110.00) | 160.50 (-113.00) |
| DraftKings | 160.50 (-112.00) | 160.50 (-108.00) |
| Fanatics | 160.00 (-110.00) | 160.00 (-110.00) |
| FanDuel | 160.50 (-110.00) | 160.50 (-110.00) |
| Caesars | 160.50 (-110.00) | 160.50 (-110.00) |
Loading line movement...