NCAAB
North Carolina Central Eagles
vs
Longwood Lancers
Saturday, November 7, 2026 at 3:00 PM EST
4h 3m
Moneyline
North Carolina Central Eagles
+660.00
FanDuel
Longwood Lancers
-850.00
DraftKings
Total
Over 149.50
-105.00
BetMGM
Under 149.50
-115.00
BetMGM
Spread
North Carolina Central Eagles +12.50
-115.00
BetMGM
Longwood Lancers -12.50
-105.00
BetMGM
Moneyline
| Sportsbook | North Carolina Central Eagles | Longwood Lancers |
|---|---|---|
| BetMGM | +575.00 | -900.00 |
| BetRivers | +575.00 | -1000.00 |
| DraftKings | +575.00 | -850.00 |
| Fanatics | +600.00 | -900.00 |
| FanDuel | +660.00 | -1050.00 |
| Caesars | +600.00 | -900.00 |
Spread
| Sportsbook | North Carolina Central Eagles | Longwood Lancers |
|---|---|---|
| BetMGM | +12.50 (-115.00) | -12.50 (-105.00) |
| BetRivers | +12.50 (+100.00) | -12.50 (-122.00) |
| DraftKings | +12.50 (-118.00) | -12.50 (-102.00) |
| Fanatics | +12.50 (-115.00) | -12.50 (-105.00) |
| FanDuel | +12.50 (-110.00) | -12.50 (-110.00) |
| Caesars | +12.50 (-110.00) | -12.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 149.50 (-105.00) | 149.50 (-115.00) |
| BetRivers | 148.50 (-106.00) | 148.50 (-117.00) |
| DraftKings | 149.50 (-105.00) | 149.50 (-115.00) |
| Fanatics | 149.00 (-110.00) | 149.00 (-110.00) |
| FanDuel | 148.50 (-110.00) | 148.50 (-110.00) |
| Caesars | 149.50 (-110.00) | 149.50 (-110.00) |
Loading line movement...